NJ Roof Cost Calculator
Get a realistic price range for a roof replacement in New Jersey — by material, roof size, pitch, and tear-off — then check the typical range for your county. Estimates to sanity-check a bid, not a quote.
Your roof is usually 1.1–1.5× your home's footprint. A typical 2,000 sq ft North Jersey home has roughly 2,200–2,600 sq ft of roof.
The North NJ default — high wind ratings and 30-yr-to-lifetime warranties.
2,200 sq ft · Architectural asphalt shingle
A market estimate, not a quote — real pricing comes from a free on-site measurement, approved before any work. Hidden decking rot, permits, and disposal can move the final number.
Get a Free On-Site QuoteAsk about financing →Market estimates for New Jersey (2025-2026), compiled from national cost aggregators and NJ roofing guides — for sanity-checking a bid, not a quote. A real price only comes from a free on-site measurement, approved before any work. Biggest cost drivers: roof size (priced per 100 sq ft), pitch and complexity, how many old layers must come off (NJ/IRC caps a roof at two layers), hidden decking rot found after tear-off, material grade, access, and permits.
What each roof type runs in NJ
| Material | Installed $/sq ft | Notes |
|---|---|---|
| Architectural asphalt shingle | $4.50–$7.00 | The North NJ default — high wind ratings and 30-yr-to-lifetime warranties. |
| Asphalt 3-tab shingle | $3.50–$6.00 | Budget grade, ~25-yr warranties and lower wind ratings. Usually chosen to match an existing 3-tab roof or on a tight budget. |
| Standing-seam metal | $12.00–$20.00 | Premium, 40-70 yr life. Copper and zinc run materially higher and are priced separately. |
| Corrugated / exposed-fastener metal | $5.00–$12.00 | The economical metal option — cheaper than standing seam, shorter life and more maintenance. |
| Flat roof — EPDM / TPO membrane | $6.00–$14.00 | Single-ply membrane for flat / low-slope sections, common on North NJ additions, porches, and row homes. |
| Cedar shake / shingle (real wood) | $12.00–$25.00 | Premium natural-wood look, ~30-yr life with periodic treatment. Synthetic cedar runs a bit less with less upkeep. |
| Natural slate | $15.00–$30.00 | Top tier, 75-100+ yr life; heaviest system — often needs a structural check. Synthetic slate is far less and lighter. |
Roof replacement cost by NJ county
Typical total for a ~1,800–2,000 sq ft architectural-shingle re-roof, before hidden decking repairs. Bigger, steeper, metal, or multi-layer roofs run higher; small simple jobs run less.
| County | Typical range | Notes |
|---|---|---|
| Bergen | $13,000–$20,000 | Highest North NJ band — dense lots and elevated labor near NYC. Our home county (Garfield HQ). |
| Passaic | $11,000–$17,000 | Older Paterson / Clifton / Haledon board-deck stock frequently adds decking replacement after tear-off. |
| Essex | $12,000–$18,000 | Urban labor rates; steep, cut-up Victorian and multi-family roofs run to the top. |
| Hudson | $13,000–$19,000 | Dense urban access, staging, and row-home complexity keep totals high despite smaller footprints. |
| Morris | $12,000–$18,000 | Larger suburban homes and higher-end materials sit at the top; simpler ranch/colonial roofs at the low end. |
| Union | $11,000–$18,000 | Mixed housing stock; tracks the broader North/Central NJ market with typical suburban complexity. |
| Middlesex | $11,000–$17,000 | Central NJ; high contractor density keeps the low end competitive. |
| Monmouth | $12,000–$19,000 | Slightly higher along the Shore corridor from demand and coastal wind-rating specs. |
| Ocean | $10,000–$17,000 | High-volume shore market — competitive at the low end; coastal exposure and larger homes raise the top. |
| Statewide (NJ) | $9,000–$20,000 | Full-market band for a ~1,800-2,000 sq ft architectural re-roof. NJ runs ~10-15% above the national average. |
Bergen/Essex/Hudson/Passaic/Morris totals are drawn from a published 2026 NJ county table; the rest are directional estimates from local labor rates and demand. NJ law requires any home-improvement contract of $500+ to be in writing.
Want a real number?
We measure your roof on-site, walk you through the options, and give you a firm, itemized price — free, and approved before any work starts.